Tuesday, October 19, 2010

Week 6 Standings: The Cream will rise to the top.

Ray Rays Revenge-Main Event
Riverside Sheriff SO CAL SMAC 4 2 0 0.667 866.10 803.15 Won 1
Ray Ray's Revenge 4 2 0 0.667 841.70 789.80 Won 1
Shaka-Wingman 4 2 0 0.667 819.00 722.45 Lost 1
East Coast Pirates 4 2 0 0.667 773.10 728.60 Lost 1
Mach III 4 2 0 0.667 744.80 720.80 Won 1
E. F. C. - E. F. G. 4 2 0 0.667 724.15 700.25 Won 2
Happy Hour Heroes 3 3 0 0.500 834.50 769.30 Lost 1
CC's Desperados 3 3 0 0.500 752.55 689.80 Won 2
TD's N Beer 2 4 0 0.333 761.75 772.00 Lost 4
Bockman II 2 4 0 0.333 753.65 746.35 Lost 1
Dead Money 2 4 0 0.333 737.35 794.20 Won 1
First and Goal 0 6 0 0.000 607.55 979.50 Lost 6


We are locked into a 6 way tie for first. We stand currently 2nd in points. The next two weeks are the big one's. We have several key guys on bye's so if we can tippie-toe through at 2-0 I like our chances of making the playoffs and either winning head to head /points championship.

Rae Rae's Revenge- Main Event
W L T PCT PF PA STREAK
Deader Money 6 0 0 1.000 876.90 697.05 Won 6
Rae Rae's Revenge 5 1 0 0.833 830.05 735.60 Won 4
Polish Shamrocks 4 2 0 0.667 836.30 697.00 Won 1
Dead Money 3 3 0 0.500 805.70 757.65 Lost 1
Wall Street Blues 3 3 0 0.500 794.10 800.50 Lost 1
Freakin Fantasy 3 3 0 0.500 741.85 778.15 Won 1
Strong 3 3 0 0.500 739.10 743.40 Lost 2
kamakazi I 3 3 0 0.500 735.95 759.15 Won 1
Please Believe 2 4 0 0.333 771.10 778.90 Lost 1
Shitakers 2 4 0 0.333 707.85 772.55 Lost 1
Team Huskers 1 5 0 0.167 676.00 838.60 Won 1
Snowblind 1 5 0 0.167 641.00 797.35 Lost 3

Danielle's team is 3rd in points in her league and in sole position of 2nd place in the standings. She is going to remain steady as we progress the next few weeks and hopefully the leaders begin to find the scoring a bit harder than before. TE Owen Daniels looks like he will help take over for TE Jermichael Finley's absense.

Ray Ray's Revenge- 1K Auction League
Division I Division
W L T PCT PF PA DIV STREAK
Lofton's Lugnuts 4 2 0 0.667 808.85 774.60 3 - 0 - 0 Lost 1
Diversified Irish Longshots 3 3 0 0.500 825.05 817.50 1 - 2 - 0 Lost 1
The Bank 3 3 0 0.500 680.10 756.35 0 - 3 - 0 Won 3
KGB 2 4 0 0.333 723.40 817.90 2 - 1 - 0 Lost 3



Division II Division
W L T PCT PF PA DIV STREAK
Ray Ray's Revenge 4 2 0 0.667 897.35 721.75 2 - 1 - 0 Lost 1
Bloodshed3 4 2 0 0.667 686.80 671.10 1 - 2 - 0 Won 3
Dew Dewz Boyz 3 3 0 0.500 739.10 727.05 2 - 1 - 0 Won 1
threesavvyvets 2 4 0 0.333 837.20 821.05 1 - 2 - 0 Won 1



Division III Division
W L T PCT PF PA DIV STREAK
Multiple Scorgasms 4 2 0 0.667 701.40 726.25 3 - 0 - 0 Lost 1
Bionic Bob 3 3 0 0.500 793.50 761.15 2 - 1 - 0 Lost 2
Now Let's Get a D*** Snack 3 3 0 0.500 728.75 730.90 1 - 2 - 0 Won 1
CC's Desperados 1 5 0 0.167 647.95 743.85 0 - 3 - 0 Won 1


The Auction team is Tied for first but I feel confident this team will make the 4 team playoffs and be in poistion come weeks 12-16 to make a run for the overall title. These next few weeks are the weeks they need to turn it on and seperate. Currently, we have a 19 point lead for the overall title.


Ray Ray's Revenge- Invitational League Division I Division
W L T PCT PF PA DIV STREAK
KFFSC 4 2 0 0.667 770.55 683.25 2 - 1 - 0 Won 1
Ray Ray's Revenge 3 3 0 0.500 743.10 810.55 2 - 1 - 0 Won 1
Non Strategic Alliance 3 3 0 0.500 741.05 770.15 0 - 3 - 0 Won 3
Williams 3 3 0 0.500 732.30 748.10 2 - 1 - 0 Lost 2



Division II Division
W L T PCT PF PA DIV STREAK
marisschris 4 2 0 0.667 820.15 732.35 2 - 1 - 0 Lost 1
Fantasy Assassins 4 2 0 0.667 795.90 743.90 2 - 1 - 0 Won 2
Anthony Wrobel 2 4 0 0.333 799.30 756.05 1 - 2 - 0 Lost 1
Schwab/Kelley 2 4 0 0.333 772.70 922.35 1 - 2 - 0 Won 1



Division III Division
W L T PCT PF PA DIV STREAK
Premier Fantasy Sports LLC 4 2 0 0.667 822.75 730.60 1 - 2 - 0 Won 4
Eddie Gillis 4 2 0 0.667 807.70 745.60 2 - 1 - 0 Lost 1
Moyer 2 4 0 0.333 744.20 782.30 2 - 1 - 0 Lost 3
Black Dash 1 5 0 0.167 711.95 836.45 1 - 2 - 0 Lost 5

The invitational League recieved a much needed win. They need to rattle off a few more in a row to convince me they are for real. I have a feeling they will score more consistantly but I'm not sure that slow start hasn't handicapped up.

No comments:

Post a Comment