Ray Ray's Revenge-Main EventWCOFF Main Event #25
W L T PCT PF PA STREAK
Ray Ray's Revenge 6 3 0 0.667 1299.50 1189.20 Won 1
Happy Hour Heroes 6 3 0 0.667 1250.65 1079.60 Won 3
East Coast Pirates 6 3 0 0.667 1140.55 1092.80 Lost 1
Shaka-Wingman 5 4 0 0.556 1223.80 1083.60 Lost 2
Riverside Sheriff SO CAL SMAC 5 4 0 0.556 1161.90 1178.30 Lost 1
CC's Desperados 5 4 0 0.556 1147.50 1091.90 Won 2
E. F. C. - E. F. G. 5 4 0 0.556 1130.25 1124.80 Lost 1
Bockman II 5 4 0 0.556 1119.75 1074.40 Won 3
Dead Money 4 5 0 0.444 1111.90 1099.10 Won 1
Mach III 4 5 0 0.444 1050.80 1065.40 Lost 3
TD's N Beer 2 7 0 0.222 1099.95 1232.35 Lost 7
First and Goal 1 8 0 0.111 880.60 1305.70 Won 1
We currently lead the overall record and points championships ($2500) with 2 weeks remaining. If we win 2 more games we probably win the prize. Happy Hour Hero's can certainly take both away from us though in the coming weeks. He has a very good team and it will certainly be a battle. I need to hit the waiver wire this week and tie any loose ends to our roster so we are ready for the playoffs.
If I had to predict which 4 teams make the playoffs: Ray Ray's Revenge, Happy Hour Hero's,East Coast Pirates, CC Desperado's.
Rae Rae's Revenge-Main Event WCOFF Main Event #56
W L T PCT PF PA STREAK
Deader Money 7 2 0 0.778 1263.90 1133.15 Lost 1
Wall Street Blues 6 3 0 0.667 1250.80 1175.15 Won 3
Polish Shamrocks 6 3 0 0.667 1223.60 1089.35 Lost 1
Rae Rae's Revenge 6 3 0 0.667 1208.45 1096.90 Won 1
Strong 6 3 0 0.667 1087.90 1044.65 Won 3
Dead Money 4 5 0 0.444 1087.85 1077.70 Won 1
Freakin Fantasy 4 5 0 0.444 1070.65 1128.65 Lost 1
Snowblind 4 5 0 0.444 1068.75 1100.35 Won 3
Team Huskers 3 6 0 0.333 1067.50 1166.90 Won 1
kamakazi I 3 6 0 0.333 1031.15 1179.30 Lost 3
Shitakers 3 6 0 0.333 1024.80 1151.65 Lost 2
Please Believe 2 7 0 0.222 1122.25 1163.85 Lost 4
Danielle's near win last week against Deader Money looms large now. She is quietly making a run at total points championship and head to head. Only 55 points behind another big week may position her to be in the hunt for some guaranteed prize money. She is missing RB D.McFadden so it is important that I make the right choice as to who to play. As long as Strong doesn't win out Danielle should be in the playoffs, unless we don't score score well in the next two weeks... Which we all know is a possibility.
Ray Ray's Revenge- Auction DivisionDivision I Division
W L T PCT PF PA DIV STREAK
Diversified Irish Longshots 5 4 0 0.556 1216.45 1186.35 1 - 2 - 0 Won 2
Lofton's Lugnuts 5 4 0 0.556 1119.70 1164.20 3 - 0 - 0 Won 1
The Bank 4 5 0 0.444 1028.95 1152.85 0 - 3 - 0 Lost 2
KGB 2 7 0 0.222 1028.10 1156.35 2 - 1 - 0 Lost 6
Division II Division
W L T PCT PF PA DIV STREAK
Bloodshed3 6 3 0 0.667 1042.50 970.95 1 - 2 - 0 Lost 1
Ray Ray's Revenge 5 4 0 0.556 1378.50 1127.70 2 - 1 - 0 Won 1
threesavvyvets 4 5 0 0.444 1187.90 1177.50 1 - 2 - 0 Won 1
Dew Dewz Boyz 4 5 0 0.444 1117.40 1131.85 2 - 1 - 0 Won 1
Division III Division
W L T PCT PF PA DIV STREAK
Multiple Scorgasms 6 3 0 0.667 1061.65 1148.25 3 - 0 - 0 Lost 1
Now Let's Get a D*** Snack 5 4 0 0.556 1072.05 1058.70 1 - 2 - 0 Lost 1
Bionic Bob 4 5 0 0.444 1154.05 1105.70 2 - 1 - 0 Lost 1
CC's Desperados 4 5 0 0.444 1096.25 1123.10 0 - 3 - 0 Won 4
Our Auction team is currently 102 points in front of the next highest person in the 1K Auction format. That is a sizable lead so if we can keep the pedal down I think we'll be able to keep spacing ourselves out. Our bye weeks are done so this week it would be nice to put up a 150 score and move out in front further in the standings. A few teams behind us pose a threat to our lead but if our team just takes care of their business nobody can catch us.
If we can win our league division it would be nice because we would get to pick who we want to play in the first round of the playoffs. That can be huge if somebody has some injuries and may be shorthanded. It would be nice to go on a winning streak and finish strong.
Ray Ray's Revenge- InvitationalDivision I Division
W L T PCT PF PA DIV STREAK
KFFSC 6 3 0 0.667 1170.55 1066.10 2 - 1 - 0 Lost 1
Ray Ray's Revenge 4 5 0 0.444 1155.85 1245.25 2 - 1 - 0 Lost 2
Non Strategic Alliance 4 5 0 0.444 1041.90 1141.45 0 - 3 - 0 Lost 2
Williams 3 6 0 0.333 1026.40 1153.15 2 - 1 - 0 Lost 5
Division II Division
W L T PCT PF PA DIV STREAK
marisschris 7 2 0 0.778 1281.10 1103.50 2 - 1 - 0 Won 3
Anthony Wrobel 5 4 0 0.556 1236.10 1110.20 1 - 2 - 0 Won 3
Schwab/Kelley 5 4 0 0.556 1138.40 1212.40 1 - 2 - 0 Won 4
Fantasy Assassins 4 5 0 0.444 1117.65 1139.75 2 - 1 - 0 Lost 3
Division III Division
W L T PCT PF PA DIV STREAK
Premier Fantasy Sports LLC 6 3 0 0.667 1196.25 1060.00 1 - 2 - 0 Won 2
Eddie Gillis 5 4 0 0.556 1191.15 1140.75 2 - 1 - 0 Won 1
Moyer 4 5 0 0.444 1165.60 1134.40 2 - 1 - 0 Won 2
Black Dash 1 8 0 0.111 1070.10 1284.10 1 - 2 - 0 Lost 8
Well, unfortunately WR Terrell Owens and QB Carson Palmer beat us out last night to drop us to 4-5. We are currently 2 full games behind the leader in our division but plenty of time left. We still play him once more so if we can gain a game on him in the next few weeks and keep scoring well we can catch him. With WR Greg Jennings out it will be tough this week, but our team has been doing better of late so I am not giving up hope yet.
The Falcons play the Ravens on Thursday Night football this week so cheer for WR's Roddy White, Michael Jenkins, Anquan Boldin. RB's Ray Rice and Michael Turner. We have quite a few guys going so hopefully it's a shootout.