
I feel a bit dumbfounded, good about how are team scored this week, but in disbelief by the total scores. We didn't quite pull it out last night as we went 0-4. I have myself to blame really as we should have won at least 2 and maybe 3 of those games. My pick-up/Line-up blunders cost us and I just hope we can overcome this and get to where we need to be by Week 12.
Ray Ray's Revenge-
WCOFF Main Event #25 W L T PCT PF PA STREAK
East Coast Pirates 6 2 0 0.750 1038.35 926.80 Won 2
Ray Ray's Revenge 5 3 0 0.625 1143.65 1055.95 Lost 1
Shaka-Wingman 5 3 0 0.625 1090.55 926.95 Lost 1
Happy Hour Heroes 5 3 0 0.625 1084.65 977.40 Won 2
Riverside Sheriff SO CAL SMAC 5 3 0 0.625 1063.50 1064.40 Won 1
E. F. C. - E. F. G. 5 3 0 0.625 1005.30 995.85 Won 1
CC's Desperados 4 4 0 0.500 1018.55 967.75 Won 1
Bockman II 4 4 0 0.500 993.55 964.05 Won 2
Mach III 4 4 0 0.500 981.25 961.50 Lost 2
Dead Money 3 5 0 0.375 998.00 1000.70 Lost 1
TD's N Beer 2 6 0 0.250 989.60 1106.45 Lost 6
First and Goal 0 8 0 0.000 776.70 1235.85 Lost 8
Well, Starting RB Beanie Wells over RB Arian Foster may have cost us $2,500. It's easy to always play the guys you "should" and I have never been someone who looks too much into past performances when gauging who to play. The first half was a lot of what I thought could happen to Foster but he busted out in a big way in the 2nd half. It was good though as our other 2 teams needed his scoring. We essentially have to win out to take home the record championship and while doable, not preferred. Our bye weeks are done with and our team is back to full strength. Lets hope it performs.
Rae Rae's Revenge
WCOFF Main Event #56 W L T PCT PF PA STREAK
Deader Money 7 1 0 0.875 1149.50 984.05 Won 1
Polish Shamrocks 6 2 0 0.750 1103.90 914.30 Won 3
Wall Street Blues 5 3 0 0.625 1122.45 1067.95 Won 2
Rae Rae's Revenge 5 3 0 0.625 1038.85 991.65 Lost 2
Strong 5 3 0 0.625 976.65 944.20 Won 2
Freakin Fantasy 4 4 0 0.500 970.20 1017.40 Won 1
Dead Money 3 5 0 0.375 985.75 999.85 Lost 3
Shitakers 3 5 0 0.375 947.75 1049.55 Lost 1
kamakazi I 3 5 0 0.375 925.90 1009.70 Lost 2
Snowblind 3 5 0 0.375 919.65 985.95 Won 2
Please Believe 2 6 0 0.250 1014.25 1035.50 Lost 3
Team Huskers 2 6 0 0.250 892.45 1047.20 Lost 1
Danielle lost barely to the first place guy even though in my infinite wisdom I started a guy who scored negative points. Danielle has a rough week with bye's in week 9 so she has to continue to score points. If the season ended today Danielle would be in the playoffs so as long as we can say that each tuesday morning we should remain positive and confident.
Ray Ray's Revenge-1K Auction
Division I Division W L T PCT PF PA DIV STREAK
Diversified Irish Longshots 4 4 0 0.500 1087.40 1095.00 1 - 2 - 0 Won 1
Lofton's Lugnuts 4 4 0 0.500 991.85 1036.65 3 - 0 - 0 Lost 3
The Bank 4 4 0 0.500 903.25 1013.00 0 - 3 - 0 Lost 1
KGB 2 6 0 0.250 936.60 1040.80 2 - 1 - 0 Lost 5
Division II Division
W L T PCT PF PA DIV STREAK
Bloodshed3 6 2 0 0.750 936.45 825.10 1 - 2 - 0 Won 5
Ray Ray's Revenge 4 4 0 0.500 1181.70 1010.00 2 - 1 - 0 Lost 3
threesavvyvets 3 5 0 0.375 1048.05 1051.80 1 - 2 - 0 Lost 1
Dew Dewz Boyz 3 5 0 0.375 1001.85 1040.35 2 - 1 - 0 Lost 2
Division III Division
W L T PCT PF PA DIV STREAK
Multiple Scorgasms 6 2 0 0.750 943.95 950.65 3 - 0 - 0 Won 2
Now Let's Get a D*** Snack 5 3 0 0.625 979.90 929.65 1 - 2 - 0 Won 3
Bionic Bob 4 4 0 0.500 1026.50 977.85 2 - 1 - 0 Won 1
CC's Desperados 3 5 0 0.375 950.40 1017.05 0 - 3 - 0 Won 3
The Auction team leads the leader in our Division by 250 pts. Yet, we find ourselves two full games back of him for the lead :). Of no concern to me, we are LEADING the overall contest now by 37 points. Thanks to RB Arian Foster and new TE Jacob Tamme we are through with our bye week concerns and can move forward with the gas pedal floored. My hope is to start to really separate in the next few weeks and take the overall championship in Week 16. A long way to go but we certainly can do it.
Ray Ray's Revenge-Invitational LeagueDivision I Division
W L T PCT PF PA DIV STREAK
KFFSC 6 2 0 0.750 1066.40 931.35 2 - 1 - 0 Won 3
Ray Ray's Revenge 4 4 0 0.500 1007.75 1088.95 2 - 1 - 0 Lost 1
Non Strategic Alliance 4 4 0 0.500 965.30 1013.80 0 - 3 - 0 Lost 1
Williams 3 5 0 0.375 930.30 1023.30 2 - 1 - 0 Lost 4
Division II Division
W L T PCT PF PA DIV STREAK
marisschris 6 2 0 0.750 1105.55 970.60 2 - 1 - 0 Won 2
Anthony Wrobel 4 4 0 0.500 1079.80 961.95 1 - 2 - 0 Won 2
Schwab/Kelley 4 4 0 0.500 1003.65 1108.25 1 - 2 - 0 Won 3
Fantasy Assassins 4 4 0 0.500 996.10 1012.75 2 - 1 - 0 Lost 2
Division III Division
W L T PCT PF PA DIV STREAK
Premier Fantasy Sports LLC 5 3 0 0.625 1068.60 983.55 1 - 2 - 0 Won 1
Eddie Gillis 4 4 0 0.500 1064.95 1020.00 2 - 1 - 0 Lost 3
Moyer 3 5 0 0.375 1034.95 1038.30 2 - 1 - 0 Won 1
Black Dash 1 7 0 0.125 937.20 1107.75 1 - 2 - 0 Lost 7
Our invitational league just can't seem to get any momentum. We have a ways to go yet before this is finished so if we can just start scoring consistently we can make it back in the race. Bye weeks are done with so hopefully we can start to take off.
Some good news for 2 of our teams(My Main event and Auction) both perhaps found a diamond in the rough in TE Jacob Tamme. He looked terrific tonight and showcased he may have a larger role in their offense moving forward. He may not catch a TD every game but hopefully will consistently be able to get us 10 points a week.
No comments:
Post a Comment