Tuesday, November 23, 2010

Week 11 Standings- The field is set.


When I told you about investing in me I said the chances of winning our league was 1 in 4. I fulfilled my end of the bargain by getting both teams into the WCOFF playoffs. Now it is up to fate to see if our hopes of taking home a league championship can be realized. It is a two week sprint where absolutely anything can happen.


WCOFF Main Event #25-Ray Rays Revenge

W L T PCT PF PA STREAK
Happy Hour Heroes 8 3 0 0.727 1545.25 1317.25 Won 5
East Coast Pirates 8 3 0 0.727 1464.70 1395.55 Won 2
Ray Ray's Revenge 7 4 0 0.636 1613.05 1478.00 Lost 1
E. F. C. - E. F. G. 7 4 0 0.636 1444.75 1382.00 Won 2
Shaka-Wingman 6 5 0 0.545 1481.90 1314.00 Won 1
Riverside Sheriff SO CAL SMAC 6 5 0 0.545 1430.35 1432.40 Won 1
CC's Desperados 6 5 0 0.545 1427.10 1359.25 Lost 1
Dead Money 5 6 0 0.455 1378.60 1360.70 Lost 1
Bockman II 5 6 0 0.455 1320.95 1352.35 Lost 2
Mach III 4 7 0 0.364 1275.15 1327.30 Lost 5
TD's N Beer 3 8 0 0.273 1394.10 1519.65 Won 1
First and Goal 1 10 0 0.091 1094.80 1632.25 Lost 2

Ray Ray's Revenge finishes the regular season as the Total Points champion and winner of the $1,250 prize. We lost out on the record and the other $1,250 that came with it. I am happy with the health of the team going into the week 12 match-up and feel if our guys play to their potential we will be the recipient of the $2,500 prize and the chance to win another $3,000 next week.

WCOFF Main Event #56- Rae Rae's Revenge
W L T PCT PF PA STREAK
Deader Money 8 3 0 0.727 1544.20 1400.75 Lost 1
Polish Shamrocks 8 3 0 0.727 1514.50 1314.55 Won 2
Wall Street Blues 7 4 0 0.636 1500.45 1420.55 Won 1
Rae Rae's Revenge 6 5 0 0.545 1468.85 1380.05 Lost 2
Snowblind 6 5 0 0.545 1411.10 1365.25 Won 5
Freakin Fantasy 6 5 0 0.545 1351.25 1364.05 Won 2
Strong 6 5 0 0.545 1318.40 1391.50 Lost 2
Team Huskers 4 7 0 0.364 1366.65 1397.70 Won 1
Dead Money 4 7 0 0.364 1329.85 1378.25 Lost 2
kamakazi I 4 7 0 0.364 1257.75 1448.90 Lost 1
Shitakers 4 7 0 0.364 1251.55 1394.80 Lost 1
Please Believe 3 8 0 0.273 1399.90 1458.10 Won 1

Danielle's team did it! They now have as good a chance as anyone to win the league title. WR Vincent Jackson now returns to add some dynamite to a questionable WR corp. If some things can get resolved (WR's play at a hgh level, TE consistent) then we can have a league championship and another chance at the $300,000. The winner of the league Regular Season gets to choose his opponent so we won't know who we play till tomorrow night/Thursday morning.

Ray Ray's Revenge-Auction League
Division I Division-
W L T PCT PF PA DIV STREAK
Diversified Irish Longshots 6 5 0 0.545 1462.65 1418.55 1 - 2 - 0 Won 1
The Bank 6 5 0 0.545 1341.40 1388.00 0 - 3 - 0 Won 2
Lofton's Lugnuts 5 6 0 0.455 1368.05 1416.15 3 - 0 - 0 Lost 1
KGB 2 9 0 0.182 1237.45 1499.55 2 - 1 - 0 Lost 8

Division II Division
W L T PCT PF PA DIV STREAK
Bloodshed3 8 3 0 0.727 1307.05 1222.85 1 - 2 - 0 Won 2
Ray Ray's Revenge 6 5 0 0.545 1687.10 1428.80 2 - 1 - 0 Lost 1
threesavvyvets 6 5 0 0.545 1521.55 1420.00 1 - 2 - 0 Won 3
Dew Dewz Boyz 5 6 0 0.455 1369.60 1413.45 2 - 1 - 0 Lost 1

Division III Division
W L T PCT PF PA DIV STREAK
Multiple Scorgasms 7 4 0 0.636 1322.55 1427.45 3 - 0 - 0 Won 1
CC's Desperados 5 6 0 0.455 1430.45 1420.85 0 - 3 - 0 Won 1
Bionic Bob 5 6 0 0.455 1343.40 1343.15 2 - 1 - 0 Lost 2
Now Let's Get a D*** Snack 5 6 0 0.455 1340.80 1333.25 1 - 2 - 0 Lost 3

Well, our league was cut in half in one week. We now lead the overall contest by 85 pts. The loss of WR Hakeem Nicks is going to make us really earn the overall championship but we can survive. I will probably have to hit the waiver wire a bit this week in hopes of adding some needed talent to a suddenly weakened WR corp. I am not going to worry about this until our team struggles two weeks in a row.

Ray Ray's Revenge- Invitational League
Division I Division
W L T PCT PF PA DIV STREAK
KFFSC 7 4 0 0.636 1444.50 1330.80 2 - 1 - 0 Won 1
Ray Ray's Revenge 6 5 0 0.545 1467.35 1497.30 2 - 1 - 0 Won 2
Non Strategic Alliance 5 6 0 0.455 1314.85 1384.00 0 - 3 - 0 Lost 1
Williams 4 7 0 0.364 1284.35 1415.70 2 - 1 - 0 Lost 1

Division II Division
W L T PCT PF PA DIV STREAK
marisschris 9 2 0 0.818 1570.80 1349.40 2 - 1 - 0 Won 5
Anthony Wrobel 6 5 0 0.545 1498.65 1390.10 1 - 2 - 0 Won 1
Fantasy Assassins 6 5 0 0.545 1436.05 1357.30 2 - 1 - 0 Won 2
Schwab/Kelley 5 6 0 0.455 1438.65 1518.45 1 - 2 - 0 Lost 2

Division III Division
W L T PCT PF PA DIV STREAK
Moyer 6 5 0 0.545 1493.65 1434.70 2 - 1 - 0 Won 4
Premier Fantasy Sports LLC 6 5 0 0.545 1446.55 1379.50 1 - 2 - 0 Lost 2
Eddie Gillis 5 6 0 0.455 1422.55 1446.10 2 - 1 - 0 Lost 2
Black Dash 1 10 0 0.091 1277.50 1592.10 1 - 2 - 0 Lost 10

The invitational team won to move their record to 6-5. Gaining momentum they will have to navigate the next 3 weeks w/out falling too far behind. It's important to keep winning games and/or score points because we're only 31 pts behind the wild card. This team isn't an explosive roster but they have guys playing at an extremely high level. They just have to keep riding this high.

No comments:

Post a Comment