
Ray Ray's Revenge-Main Event Team
WCOFF Main Event #25
W L T PCT PF PA STREAK
Ray Ray's Revenge 7 3 0 0.700 1480.60 1308.05 Won 2
Happy Hour Heroes 7 3 0 0.700 1375.30 1185.80 Won 4
East Coast Pirates 7 3 0 0.700 1309.70 1249.70 Won 1
CC's Desperados 6 4 0 0.600 1281.25 1204.25 Won 3
E. F. C. - E. F. G. 6 4 0 0.600 1264.25 1253.25 Won 1
Shaka-Wingman 5 5 0 0.500 1336.15 1218.65 Lost 3
Riverside Sheriff SO CAL SMAC 5 5 0 0.500 1290.35 1312.30 Lost 2
Dead Money 5 5 0 0.500 1249.85 1180.20 Won 2
Bockman II 5 5 0 0.500 1200.85 1212.35 Lost 1
Mach III 4 6 0 0.400 1157.00 1190.00 Lost 4
TD's N Beer 2 8 0 0.200 1256.80 1401.50 Lost 8
First and Goal 1 9 0 0.100 999.45 1485.50 Lost 1
We currently have a 105 point lead for the Pts Championship($1250). If we win next week we get another $1250. We would also will receive the right to choose our next opponent in the $2,500 game next week with a win. The match-up this week is really tough and would say we're not favored to win. We'll see, anything can happen. We currently reside in 24th place among the overall contest.
Rae Rae's Revenge-Main Event
WCOFF Main Event #56
W L T PCT PF PA STREAK
Deader Money 8 2 0 0.800 1429.25 1251.75 Won 1
Polish Shamrocks 7 3 0 0.700 1386.95 1210.45 Won 1
Wall Street Blues 6 4 0 0.600 1348.90 1280.60 Lost 1
Rae Rae's Revenge 6 4 0 0.600 1328.90 1228.50 Lost 1
Strong 6 4 0 0.600 1209.00 1207.95 Lost 1
Snowblind 5 5 0 0.500 1239.60 1244.10 Won 4
Freakin Fantasy 5 5 0 0.500 1202.25 1249.10 Won 1
Dead Money 4 6 0 0.400 1206.45 1244.35 Lost 1
Shitakers 4 6 0 0.400 1147.25 1266.25 Won 1
kamakazi I 4 6 0 0.400 1136.60 1277.40 Won 1
Team Huskers 3 7 0 0.300 1182.10 1288.10 Lost 1
Please Believe 2 8 0 0.200 1266.00 1334.70 Lost 5
OK, As long as we don't tie our game and STRONG wins next week and/or we don't get outscored by 63 points we will head to the playoffs. I am excited because many times I've seen teams like Danielle's that slip into the playoffs an afterthought and come away with a league title. The guy in first will get to pick his opponent more than likely so it will be interesting to see who he chooses. We just want to get there and make some noise.
Ray Ray's Revenge-1K Auction League
Division I Division
W L T PCT PF PA DIV STREAK
Diversified Irish Longshots 5 5 0 0.500 1331.65 1327.20 1 - 2 - 0 Lost 1
Lofton's Lugnuts 5 5 0 0.500 1235.95 1278.05 3 - 0 - 0 Won 1
The Bank 5 5 0 0.500 1174.80 1276.65 0 - 3 - 0 Won 1
KGB 2 8 0 0.200 1125.35 1334.10 2 - 1 - 0 Lost 7
Division II Division
W L T PCT PF PA DIV STREAK
Bloodshed3 7 3 0 0.700 1148.75 1068.30 1 - 2 - 0 Won 1
Ray Ray's Revenge 6 4 0 0.600 1557.55 1224.95 2 - 1 - 0 Won 2
threesavvyvets 5 5 0 0.500 1357.10 1307.90 1 - 2 - 0 Won 2
Dew Dewz Boyz 5 5 0 0.500 1258.25 1247.05 2 - 1 - 0 Won 2
Division III Division
W L T PCT PF PA DIV STREAK
Multiple Scorgasms 6 4 0 0.600 1185.45 1295.35 3 - 0 - 0 Lost 2
Bionic Bob 5 5 0 0.500 1252.05 1211.95 2 - 1 - 0 Lost 1
Now Let's Get a D*** Snack 5 5 0 0.500 1185.25 1174.95 1 - 2 - 0 Lost 2
CC's Desperados 4 6 0 0.400 1226.60 1292.30 0 - 3 - 0 Lost 1
Well, we are 400 points better than the guy who is a game up on us in the division. It really is amazing that we are not winning our own division but this guy has caught the right match-ups. It's ok, we'll catch him. I am a little worried in the overall contest as Pete's Picks are really poised to challenge us. We both have really good teams so it should be interesting the next few weeks. He has Michael Vick, Chris Johnson and LeSean McCoy. Hopefully, we can keep him at bay. It looks more and more that the overall winner will be either us or him.
Ray Ray's Revenge-Invitational League
Division I Division
W L T PCT PF PA DIV STREAK
KFFSC 6 4 0 0.600 1295.70 1208.20 2 - 1 - 0 Lost 2
Ray Ray's Revenge 5 5 0 0.500 1311.40 1354.25 2 - 1 - 0 Won 1
Non Strategic Alliance 5 5 0 0.500 1193.10 1238.35 0 - 3 - 0 Won 1
Williams 4 6 0 0.400 1157.25 1279.80 2 - 1 - 0 Won 1
Division II Division
W L T PCT PF PA DIV STREAK
marisschris 8 2 0 0.800 1425.15 1228.65 2 - 1 - 0 Won 4
Anthony Wrobel 5 5 0 0.500 1362.75 1263.00 1 - 2 - 0 Lost 1
Fantasy Assassins 5 5 0 0.500 1282.20 1246.80 2 - 1 - 0 Won 1
Schwab/Kelley 5 5 0 0.500 1265.05 1343.20 1 - 2 - 0 Lost 1
Division III Division
W L T PCT PF PA DIV STREAK
Premier Fantasy Sports LLC 6 4 0 0.600 1303.30 1224.55 1 - 2 - 0 Lost 1
Moyer 5 5 0 0.500 1318.40 1261.10 2 - 1 - 0 Won 3
Eddie Gillis 5 5 0 0.500 1300.15 1296.30 2 - 1 - 0 Lost 1
Black Dash 1 9 0 0.100 1167.00 1437.25 1 - 2 - 0 Lost 9
The invitational team is back in the race. If we can force a tie for the division we can win it by scoring more overall points. Our team isn't great but they can certainly be a steady point producer down the stretch. Welcome back WR Greg Jennings.
So in closing, we have 4 teams: Ray Ray's Main event has a chance at $2,500 bucks this weekend and are guaranteed a playoff spot. Rae Rae's needs to be steady and not tie to make the playoffs. The auction just needs to keep doing what their doing for 6 more weeks. The invitational needs to keep winning. We have a good chance to make the playoffs in every league, from there we can start to win money.
Playoffs start in 2 weeks for our 2 main event teams. The Auction and Invitational team playoffs start in Week 15.
No comments:
Post a Comment